| BETSY'S SPRINT TRIATHLON PROGRAM FOR ESCAPE TO MIAMI | |||||||
| WEEK | MON | TUES | WED | THURS | FRI | SAT | SUN |
| 27-Jul | OFF | RUN: 15 MINUTES | BIKE: 5 MILES | SWIM: 200 YARDS | OFF | RUN: 15 MINUTES | BIKE: 5 MILES |
| 3-Aug | OFF | S: 200 YDS R: 15 M | BIKE: 6 MILES | SWIM: 200 YARDS | OFF | RUN: 20 MINUTES | BIKE: 8 MILES |
| 10-Aug | OFF | S: 200 YDS R: 20 M | BIKE: 6 MILES | S: 300 YDS W: 30 M | OFF | RUN: 30 MINUTES | BIKE: 10 MILES |
| 17-Aug | OFF | S: 300 YDS R: 20 M | BIKE: 8 MILES | S: 300 YDS W: 30 M | OFF | RUN: 40 MINUTES | BIKE: 10 MILES |
| 24-Aug | OFF | RUN: 20 MINUTES | SWIM: 300 YARDS | BRICK | SWIM: 400 YARDS | RUN: 40 MINUTES | BIKE: 12 MILES |
| 31-Aug | OFF | RUN: 30 MINUTES | SWIM: 400 YARDS | BRICK | SWIM: 400 YARDS | RUN: 40 MINUTES | BIKE: 15 MILES |
| 7-Sep | OFF | RUN: 30 MINUTES | SWIM: 400 YARDS | BRICK | SWIM: 500 YARDS | RUN: 40 MINUTES | B: 15 MILES W: 30 MIN |
| 14-Sep | OFF | RUN: 30 MINUTES | SWIM: 500 YARDS | BRICK | SWIM: 500 YARDS | RUN: 50 MINUTES | B: 20 MILES W: 30 MIN |
| 21-Sep | OFF | S: 500 YDS R: 30 M | BIKE: 15 MILES | S: 600 YDS W: 45 M | OFF | RUN: 50 MINUTES | B: 20 MILES W: 30 MIN |
| 28-Sep | OFF | S: 600 YDS R: 30 M | BIKE: 15 MILES | S: 600 YDS W: 45 M | OFF | RUN: 60 MINUTES | B: 20 MILES W: 30 MIN |
| RACE WEEK | OFF | S: 500 YDS R: 30 M | BIKE: 15 MILES | OFF | S: 600 YDS W: 45 M | RACE DAY!! | |
Wednesday, September 10, 2008
My schedule, and I'm sticking to it!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment